Tide Winds Motel Daily Rate Schedule
For reservations please call (609) 522-0901
Special
FREE DAY!
During week rent Sunday thru Wednesday
Get Thursday Free
“Gift Certificates Available”
2022 RATES…RESERVE EARLY
Newly Upgraded Bathrooms & Kitchens!
Rates Guaranteed Till June 1st, 2023
Except For Advanced Reservations
Weekend Rates by Room per day | Weekend Rates by Room per day | |||||
---|---|---|---|---|---|---|
FLOOR | Type of Accomodations | Sleeps | May, June Sept., Oct. Daily Rate by Room | Off Season May, June, Sept., Oct. | In Season July, August | July August Daily Rate by room |
1st | One Room Efficiency: Two Double Beds | 4 | $105 | $160 | $195 | $160 |
2nd & 3rd | One Room Efficiency: One Double Bed | 2 | $90 | $125 | $175 | $150 |
1st & 2nd | Motel Room: Two Double Beds | 4 | $100 | $150 | $175 | $150 |
1st & 2nd | Two Rooms Efficiency: One Double Bed, One Single Bed and One Hideaway Bed (sleeps 5) | 5 | $150 | $195 | $275 | $195 |
1st & 2nd & 3rd | Two Room Efficiency: Two Double Beds and One Hideaway Bed | 6 | $150 | $195 | $275 | $195 |
1st & 2nd | Two Room Efficiency: Two Double Beds and Two Sofabeds | 8 | $175 | $225 | $325 | $225 |
2nd | Three Bedroom Apartment: Four Double Beds and One Sofabed | 10 | $300 | $350 | $400 | $350 |
3rd | Two Bedroom Apartment: Three Double Beds and Two Sofabeds | 10 | $300 | $350 | $400 | $350 |
Check-in time after 3 PM. Check out time before 10 AM.
Special Rates Groups or Conventions.
Rates are subject to possible increase except for an advanced reservations.
Motel policy: balance due on arrival (no personal checks at time of arrival).
A deposit of one third room rental or one day’s deposit is REQUIRED to confirm reservations.
ALL DEPOSITS FINAL. NO REFUNDS.
Rain Checks Available